Plan Details
| All-In Plans |
| Cash Out (VAT - inc) |
| | Plan 500 | Plan 800 | Plan 1200 | Plan 1800 | Plan 2500 |
| iPhone 5 16GB | 23,800 | 23,000 | 19,800 | 12,000 | 7,500 |
| iPhone 5 32GB | 28,700 | 28,000 | 24,000 | 17,000 | 12,300 |
| iPhone 5 64GB | 33,400 | 33,000 | 29,400 | 21,000 | 17,100 |
| iPhone 4S 16GB | 21,000 | 18,750 | 15,000 | 8,000 | FREE* |
| iPhone 4 8GB | N/A | N/A | FREE** | FREE | FREE |
| iPhone Plans (iPhone 5) |
| Plan Components |
| | Plan 999 | Plan 2499 |
| Free Minutes | 40 | 300 |
| Free SMS | 100 | 300 |
| Free Data | UNLI | UNLI |
| Cash Out (VAT - inc) |
| iPhone 5 16GB | 19,000 | FREE* |
| iPhone 5 32GB | 24,000 | FREE* |
| iPhone 5 64GB | 29,000 | 6,000 |
| iPhone Plans (iPhone 4 and iPhone 4S) |
| Cash Out (VAT - inc) |
| | Plan 999 | Plan 2499 |
| iPhone 4 8GB | 15,000 | FREE* |
| iPhone 4S 16GB | 15,000 | FREE* |
| Unlimited Data Plans (iPhone 5) |
| Plan Components |
| | Plan 1500 | Plan 2000 | Plan 3000 |
| Free Minutes | 60 | 150 | 300 |
| Free SMS | 120 | 200 | 240 |
| Free Data | UNLI | UNLI | UNLI |
| Cash Out (VAT - inc) |
| iPhone 5 16GB | 10,000 | 2,500 | FREE* |
| iPhone 5 32GB | 15,000 | 12,000 | FREE* |
| iPhone 5 64GB | 19,000 | 14,000 | 2,900 |
| Unlimited Data Plans (iPhone 4 and iPhone 4S) |
| Cash Out (VAT - inc) |
| | Plan 1500 | Plan 2000 | Plan 3000 |
| iPhone 5 16GB | 10,000 | 2,500 | FREE* |
| iPhone 5 32GB | 15,000 | 12,000 | FREE* |
| iPhone 5 64GB | 19,000 | 14,000 | 2,900 |
| iPhone 4 8GB | FREE* | FREE* | FREE* |
| iPhone 4S 16GB | FREE** | FREE* | FREE* |
*cashouts can be paid by credit card installment at 0% for 24months
**30 month lock-in period

